9. AGRICULTURAL POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total agricultural population |
Supported agricultural population | ||||||||||||
Active agricultural population | Total2) | Housewives | Children aged 0-6 | Children aged 7-14, not attending school |
Pupils | Students | Unable to work | |||||||
Total1) | Self-employed on own farm, without workers |
Self-employed on own farm, with workers |
Unpaid family workers | Of basic schools | Of secondary schools | |||||||||
County of Istria | all | 5.362 | 3.164 | 1.281 | 39 | 267 | 2.198 | 427 | 453 | 3 | 751 | 330 | 142 | 38 |
m | 3.395 | 2.518 | 1.024 | 35 | 130 | 877 | - | 230 | 3 | 391 | 162 | 54 | 9 | |
f | 1.967 | 646 | 257 | 4 | 137 | 1.321 | 427 | 223 | - | 360 | 168 | 88 | 29 | |
Towns | ||||||||||||||
Buje | all | 163 | 113 | 65 | 2 | 10 | 50 | 5 | 11 | - | 18 | 12 | 3 | 1 |
m | 100 | 82 | 49 | 1 | 3 | 18 | - | 4 | - | 7 | 7 | - | - | |
f | 63 | 31 | 16 | 1 | 7 | 32 | 5 | 7 | - | 11 | 5 | 3 | 1 | |
Buzet | all | 222 | 138 | 91 | - | 22 | 84 | 15 | 21 | - | 26 | 14 | 4 | 3 |
m | 132 | 97 | 67 | - | 9 | 35 | - | 10 | - | 13 | 6 | 4 | 1 | |
f | 90 | 41 | 24 | - | 13 | 49 | 15 | 11 | - | 13 | 8 | - | 2 | |
Labin | all | 108 | 67 | 14 | - | - | 41 | 8 | 6 | - | 12 | 9 | 5 | - |
m | 77 | 59 | 12 | - | - | 18 | - | 4 | - | 7 | 7 | - | - | |
f | 31 | 8 | 2 | - | - | 23 | 8 | 2 | - | 5 | 2 | 5 | - | |
Novigrad | all | 195 | 109 | 26 | 1 | 6 | 86 | 18 | 13 | 1 | 32 | 5 | 5 | 1 |
m | 124 | 93 | 22 | 1 | 4 | 31 | - | 4 | 1 | 16 | 1 | 2 | 1 | |
f | 71 | 16 | 4 | - | 2 | 55 | 18 | 9 | - | 16 | 4 | 3 | - | |
Pazin | all | 259 | 142 | 65 | 1 | 21 | 117 | 25 | 27 | - | 42 | 18 | 5 | - |
m | 155 | 106 | 50 | 1 | 12 | 49 | - | 16 | - | 24 | 7 | 2 | - | |
f | 104 | 36 | 15 | - | 9 | 68 | 25 | 11 | - | 18 | 11 | 3 | - | |
Poreč | all | 479 | 264 | 82 | 1 | 11 | 215 | 39 | 39 | - | 73 | 37 | 18 | 4 |
m | 302 | 219 | 72 | 1 | 2 | 83 | - | 19 | - | 36 | 20 | 6 | - | |
f | 177 | 45 | 10 | - | 9 | 132 | 39 | 20 | - | 37 | 17 | 12 | 4 | |
Pula | all | 437 | 287 | 63 | 3 | 11 | 150 | 11 | 32 | 1 | 65 | 27 | 11 | 1 |
m | 280 | 207 | 42 | 3 | 7 | 73 | - | 16 | 1 | 37 | 15 | 4 | - | |
f | 157 | 80 | 21 | - | 4 | 77 | 11 | 16 | - | 28 | 12 | 7 | 1 | |
Rovinj | all | 401 | 243 | 50 | 4 | 7 | 158 | 11 | 37 | - | 57 | 24 | 23 | 2 |
m | 282 | 209 | 42 | 2 | - | 73 | - | 22 | - | 30 | 12 | 8 | - | |
f | 119 | 34 | 8 | 2 | 7 | 85 | 11 | 15 | - | 27 | 12 | 15 | 2 | |
Umag | all | 484 | 272 | 82 | 1 | 20 | 212 | 47 | 40 | - | 74 | 31 | 14 | 2 |
m | 323 | 237 | 69 | 1 | 14 | 86 | - | 24 | - | 34 | 18 | 4 | 2 | |
f | 161 | 35 | 13 | - | 6 | 126 | 47 | 16 | - | 40 | 13 | 10 | - | |
Municipalities | ||||||||||||||
Bale | all | 36 | 19 | 6 | - | 1 | 17 | 6 | 3 | - | 5 | 1 | 2 | - |
m | 20 | 15 | 6 | - | - | 5 | - | 1 | - | 3 | - | 1 | - | |
f | 16 | 4 | - | - | 1 | 12 | 6 | 2 | - | 2 | 1 | 1 | - | |
Barban | all | 62 | 37 | 18 | 1 | 3 | 25 | 2 | 2 | - | 14 | 4 | 3 | - |
m | 35 | 25 | 15 | 1 | 2 | 10 | - | 1 | - | 6 | 2 | 1 | - | |
f | 27 | 12 | 3 | - | 1 | 15 | 2 | 1 | - | 8 | 2 | 2 | - | |
Brtonigla | all | 194 | 107 | 67 | 7 | 9 | 87 | 23 | 19 | - | 21 | 14 | 4 | 3 |
m | 121 | 87 | 53 | 7 | 3 | 34 | - | 11 | - | 13 | 5 | 2 | 1 | |
f | 73 | 20 | 14 | - | 6 | 53 | 23 | 8 | - | 8 | 9 | 2 | 2 | |
Cerovlje | all | 113 | 58 | 48 | 3 | 4 | 55 | 5 | 22 | - | 19 | 8 | 1 | - |
m | 72 | 50 | 41 | 3 | 3 | 22 | - | 11 | - | 8 | 3 | - | - | |
f | 41 | 8 | 7 | - | 1 | 33 | 5 | 11 | - | 11 | 5 | 1 | - | |
Fažana | all | 64 | 43 | 4 | - | - | 21 | 3 | 4 | - | 5 | 8 | 1 | - |
m | 42 | 33 | 2 | - | - | 9 | - | 2 | - | 3 | 4 | - | - | |
f | 22 | 10 | 2 | - | - | 12 | 3 | 2 | - | 2 | 4 | 1 | - | |
Gračišće | all | 64 | 40 | 20 | 1 | 10 | 24 | 2 | 5 | - | 13 | 4 | - | - |
m | 46 | 35 | 19 | 1 | 8 | 11 | - | 2 | - | 6 | 3 | - | - | |
f | 18 | 5 | 1 | - | 2 | 13 | 2 | 3 | - | 7 | 1 | - | - | |
Grožnjan | all | 118 | 60 | 49 | 1 | - | 58 | 18 | 13 | - | 17 | 5 | 1 | 3 |
m | 72 | 52 | 42 | 1 | - | 20 | - | 8 | - | 9 | 1 | 1 | 1 | |
f | 46 | 8 | 7 | - | - | 38 | 18 | 5 | - | 8 | 4 | - | 2 | |
Kanfanar | all | 47 | 28 | 18 | - | - | 19 | 3 | 3 | - | 10 | 2 | 1 | - |
m | 36 | 26 | 16 | - | - | 10 | - | 2 | - | 6 | 1 | 1 | - | |
f | 11 | 2 | 2 | - | - | 9 | 3 | 1 | - | 4 | 1 | - | - | |
Karojba | all | 70 | 39 | 14 | 2 | 6 | 31 | 9 | 6 | - | 9 | 5 | - | - |
m | 45 | 34 | 11 | 2 | 4 | 11 | - | 6 | - | 4 | - | - | - | |
f | 25 | 5 | 3 | - | 2 | 20 | 9 | - | - | 5 | 5 | - | - | |
Kaštelir - Labinci | all | 102 | 69 | 38 | - | 10 | 33 | 10 | 4 | - | 8 | 6 | 1 | 2 |
m | 67 | 56 | 30 | - | 7 | 11 | - | 2 | - | 4 | 4 | - | - | |
f | 35 | 13 | 8 | - | 3 | 22 | 10 | 2 | - | 4 | 2 | 1 | 2 | |
Kršan | all | 88 | 46 | 16 | 1 | 1 | 42 | 12 | 6 | - | 19 | 5 | - | - |
m | 56 | 43 | 15 | 1 | 1 | 13 | - | 2 | - | 9 | 2 | - | - | |
f | 32 | 3 | 1 | - | - | 29 | 12 | 4 | - | 10 | 3 | - | - | |
Lanišće | all | 20 | 9 | 3 | - | - | 11 | 1 | 7 | - | 1 | 1 | 1 | - |
m | 14 | 9 | 3 | - | - | 5 | - | 2 | - | 1 | 1 | 1 | - | |
f | 6 | - | - | - | - | 6 | 1 | 5 | - | - | - | - | - | |
Ližnjan | all | 110 | 62 | 25 | - | 3 | 48 | 9 | 11 | 1 | 15 | 10 | 1 | - |
m | 72 | 50 | 18 | - | 2 | 22 | - | 8 | 1 | 8 | 4 | 1 | - | |
f | 38 | 12 | 7 | - | 1 | 26 | 9 | 3 | - | 7 | 6 | - | - | |
Lupoglav | all | 59 | 39 | 19 | - | 5 | 20 | 4 | 1 | - | 7 | 8 | - | - |
m | 34 | 27 | 17 | - | 1 | 7 | - | 1 | - | 2 | 4 | - | - | |
f | 25 | 12 | 2 | - | 4 | 13 | 4 | - | - | 5 | 4 | - | - | |
Marčana | all | 70 | 44 | 14 | 1 | 1 | 26 | 6 | 7 | - | 7 | 3 | 2 | - |
m | 46 | 37 | 12 | 1 | - | 9 | - | - | - | 5 | 3 | - | - | |
f | 24 | 7 | 2 | - | 1 | 17 | 6 | 7 | - | 2 | - | 2 | - | |
Medulin | all | 120 | 79 | 31 | 1 | 8 | 41 | 8 | 6 | - | 14 | - | 12 | 1 |
m | 70 | 58 | 16 | 1 | 6 | 12 | - | - | - | 7 | - | 5 | - | |
f | 50 | 21 | 15 | - | 2 | 29 | 8 | 6 | - | 7 | - | 7 | 1 | |
Motovun | all | 74 | 35 | 23 | - | - | 39 | 9 | 7 | - | 11 | 10 | - | 2 |
m | 44 | 29 | 19 | - | - | 15 | - | 4 | - | 5 | 5 | - | 1 | |
f | 30 | 6 | 4 | - | - | 24 | 9 | 3 | - | 6 | 5 | - | 1 | |
Oprtalj | all | 109 | 58 | 39 | - | 5 | 51 | 25 | 8 | - | 12 | 4 | - | - |
m | 66 | 54 | 37 | - | 3 | 12 | - | 4 | - | 7 | 1 | - | - | |
f | 43 | 4 | 2 | - | 2 | 39 | 25 | 4 | - | 5 | 3 | - | - | |
Pićan | all | 33 | 18 | 10 | - | 3 | 15 | 4 | 3 | - | 6 | 1 | 1 | - |
m | 24 | 16 | 9 | - | 2 | 8 | - | 2 | - | 4 | 1 | 1 | - | |
f | 9 | 2 | 1 | - | 1 | 7 | 4 | 1 | - | 2 | - | - | - | |
Raša | all | 31 | 19 | 8 | - | - | 12 | 1 | 3 | - | 5 | 3 | - | - |
m | 17 | 15 | 5 | - | - | 2 | - | - | - | 1 | 1 | - | - | |
f | 14 | 4 | 3 | - | - | 10 | 1 | 3 | - | 4 | 2 | - | - | |
Sveta Nedelja | all | 30 | 19 | 7 | - | 1 | 11 | 2 | 2 | - | 4 | 2 | 1 | - |
m | 19 | 14 | 5 | - | 1 | 5 | - | 1 | - | 2 | 2 | - | - | |
f | 11 | 5 | 2 | - | - | 6 | 2 | 1 | - | 2 | - | 1 | - | |
Sveti Lovreč | all | 53 | 31 | 13 | 1 | 4 | 22 | 5 | 6 | - | 5 | 3 | 3 | - |
m | 35 | 25 | 12 | - | - | 10 | - | 3 | - | 4 | 2 | 1 | - | |
f | 18 | 6 | 1 | 1 | 4 | 12 | 5 | 3 | - | 1 | 1 | 2 | - | |
Sveti Petar u Šumi | all | 39 | 23 | 10 | - | 7 | 16 | 1 | 3 | - | 10 | 1 | 1 | - |
m | 21 | 14 | 7 | - | 4 | 7 | - | 1 | - | 5 | 1 | - | - | |
f | 18 | 9 | 3 | - | 3 | 9 | 1 | 2 | - | 5 | - | 1 | - | |
Svetvinčenat | all | 37 | 25 | 8 | - | 1 | 12 | 1 | 5 | - | 1 | 3 | 2 | - |
m | 25 | 17 | 8 | - | 1 | 8 | - | 3 | - | - | 3 | 2 | - | |
f | 12 | 8 | - | - | - | 4 | 1 | 2 | - | 1 | - | - | - | |
Tinjan | all | 163 | 103 | 65 | - | 7 | 60 | 15 | 11 | - | 19 | 9 | 2 | 3 |
m | 89 | 70 | 43 | - | 1 | 19 | - | 5 | - | 9 | 3 | - | 1 | |
f | 74 | 33 | 22 | - | 6 | 41 | 15 | 6 | - | 10 | 6 | 2 | 2 | |
Višnjan | all | 223 | 134 | 72 | - | 33 | 89 | 29 | 15 | - | 18 | 5 | 6 | 6 |
m | 125 | 98 | 57 | - | 14 | 27 | - | 8 | - | 8 | 2 | 3 | - | |
f | 98 | 36 | 15 | - | 19 | 62 | 29 | 7 | - | 10 | 3 | 3 | 6 | |
Vižinada | all | 160 | 104 | 47 | 2 | 29 | 56 | 8 | 5 | - | 22 | 12 | 4 | 4 |
m | 103 | 74 | 41 | 2 | 9 | 29 | - | 2 | - | 19 | 5 | 1 | 1 | |
f | 57 | 30 | 6 | - | 20 | 27 | 8 | 3 | - | 3 | 7 | 3 | 3 | |
Vodnjan | all | 91 | 58 | 23 | 3 | 4 | 33 | 6 | 8 | - | 12 | 5 | - | - |
m | 56 | 43 | 18 | 3 | 4 | 13 | - | 5 | - | 5 | 1 | - | - | |
f | 35 | 15 | 5 | - | - | 20 | 6 | 3 | - | 7 | 4 | - | - | |
Vrsar | all | 116 | 54 | 4 | - | - | 62 | 12 | 21 | - | 19 | 8 | 2 | - |
m | 76 | 53 | 4 | - | - | 23 | - | 10 | - | 10 | 3 | 1 | - | |
f | 40 | 1 | - | - | - | 39 | 12 | 11 | - | 9 | 5 | 1 | - | |
Žminj | all | 118 | 69 | 24 | 2 | 4 | 49 | 9 | 11 | - | 24 | 3 | 2 | - |
m | 72 | 50 | 18 | 2 | 3 | 22 | - | 4 | - | 14 | 2 | 2 | - | |
f | 46 | 19 | 6 | - | 1 | 27 | 9 | 7 | - | 10 | 1 | - | - |
1) Difference to "Total" refers to persons active outside their farm. |
2) Difference to "Total" refers to other supported agricultural population. |